Detailed analysis of desktop OS market share in October 2025: Windows, macOS, Linux, Chrome OS. Verified StatCounter data by global region.
📊 Desktop Operating Systems Market Share
Detailed analysis of market share by region - October 2025 data
🔍 Study Introduction
🌐 The Era of Digital Transformation
The use of digital means has become so evident that it now constitutes an integral part of our daily lives, in all regions of the world. This silent revolution has transformed our ways of working, communicating, and social interaction, making digital tools indispensable to our modern society.
⚙️ The Central Role of Operating Systems
This complex digital environment needs an operating system to provide us with global and specific services. The OS constitutes the invisible but essential foundation that orchestrates all our digital interactions, from the simplest tasks to the most sophisticated applications.
📊 SafeITExperts Expertise
SafeITExperts has examined a fundamental question: what are the most used operating systems in different regions of the world? To answer this crucial question, our team extracted and analyzed data from StatCounter, a global reference in web statistics, to present you with a precise and up-to-date overview of the desktop OS ecosystem.
📘 Data Explanation
📊 StatCounter Data Collection Methodology
StatCounter uses a unique approach based on analyzing real web traffic to measure operating system market shares. This method offers a precise and up-to-date perspective on the actual use of OS worldwide.
| Element | Description |
|---|---|
| Data Accuracy | Detection via User-Agent with cross-validation to eliminate false positives |
| Sample Volume | More than 5 billion page views analyzed monthly ensure representativeness |
| Global Coverage | Network of 1.5+ million websites covering all continents |
| Update | Data updated continuously to reflect real-time trends |
🎯 Methodology & Sources
This visualization presents the worldwide distribution of desktop operating systems based on actual user usage. StatCounter data reflects authentic technology adoption trends through more than 5 billion monthly page views, offering a precise and representative perspective on the global desktop ecosystem.
| Element | Description |
|---|---|
| Authentic Data | Based on actual usage, not sales or declarations |
| Significant Volume | 5+ billion page views for maximum representativeness |
| Global Coverage | Analysis by continents, countries, and specific regions |
| Current Data | October 2025 - Latest trends in the operating system market |
🧩 What's behind the "Unknown" category?
The "Unknown" category, which represents a significant share of 10.8% of the desktop operating system market in October 2025, is particularly interesting. It's unlikely to be mostly Windows, and several technical hypotheses explain its presence.
| Probable Cause | Explanation |
|---|---|
| Technical obfuscation | Users using browser extensions or advanced settings to hide their OS for privacy reasons. |
| Exotic operating systems | Truly atypical systems (BSD, Solaris) or custom Linux builds not recognized by databases. |
| Measurement method limitations | Collection based on browser "user-agent" analysis, which can be incomplete, modified, or from bots. |
A significant portion of Linux systems, whose users are often more privacy-conscious, could thus be counted in "Unknown". Some analysts estimate that the real usage of Linux on the desktop could be underestimated for this reason.
💡 The reality
The "Unknown" share therefore reflects less exotic OS than the inherent limitations of measurement tools and users' privacy strategies. It suggests that Linux's market share is potentially higher than the displayed 3.17%.
🖥️ Global Desktop OS Overview October 2025
For this analysis, we calculated the average market share of operating systems across the following 11 regions: Africa, Asia, Europe, North America, Oceania, South America, France, United States, United Kingdom, India, and Canada. This average provides a more balanced view of the actual distribution of operating systems, excluding possible distortions in global data.
| Operating System | Average across 11 Regions | Features | Target Segment |
|---|---|---|---|
| Windows | 66.26% | Universal compatibility, gaming, office | General public, businesses, gaming |
| Unknown | 12.33% | Privacy, customized systems | Experts, developers, privacy-conscious users |
| OS X | 10.41% | Apple integration, elegant design | Apple users, creatives |
| macOS | 5.82% | Stability, Apple ecosystem | Apple users, professionals |
| Linux | 3.52% | Freedom, security, customization | Developers, experts, servers |
| Chrome OS | 1.65% | Simplicity, cloud, security | Education, basic users |
🔍 Interesting observations
| Observation | Detail |
|---|---|
| Windows largely dominates | With nearly 66% average market share |
| The "Unknown" category | Represents a significant share of 12.33% |
| Apple systems | (OS X + macOS) total approximately 16.23% |
| Linux and Chrome OS | Represent together approximately 5.17% |
📈 Comparison with global data
If we compare with global data (72.3% Windows, 10.8% Unknown, etc.), we observe that:
| Comparison Element | Detail |
|---|---|
| Windows | Has a slightly lower share in these 11 regions (66.26% vs 72.3%) |
| The "Unknown" category | Is higher (12.33% vs 10.8%) |
| Apple systems | Are better represented in these regions |
Worldwide
Africa
Asia
Europe
North America
Oceania
South America
France
United States
United Kingdom
India
Canada
📈 Synthetic Summary
Here is a synthetic summary of market share by region for a quick overview:
| Region | Windows | Unknown | OS X | macOS | Linux | Chrome OS |
|---|---|---|---|---|---|---|
| Worldwide | 72.3% | 10.8% | 7.84% | 4.35% | 3.17% | 1.53% |
| Africa | 59.49% | 30.25% | 3.33% | 3.73% | 2.88% | 0.31% |
| Asia | 74.62% | 15.66% | 4.49% | 2.13% | 2.61% | 0.48% |
| Europe | 72.32% | 7.72% | 9.46% | 5.42% | 3.74% | 1.33% |
| North America | 64.08% | 5.19% | 14.21% | 7.89% | 4.34% | 4.28% |
| Oceania | 62.95% | 4.41% | 17.75% | 11.45% | 1.91% | 1.53% |
| South America | 89.35% | 3.29% | 3.15% | 2.36% | 1.69% | 0.15% |
| France | 69.35% | 8.9% | 9.85% | 6.28% | 5.03% | 0.59% |
| United States | 64.3% | 4.86% | 13.35% | 8.12% | 4.63% | 4.74% |
| United Kingdom | 64.88% | 7.09% | 16.93% | 7.01% | 2.13% | 1.97% |
| India | 46.36% | 43.08% | 1.73% | 1.92% | 6.63% | 0.28% |
| Canada | 61.18% | 5.18% | 20.23% | 7.76% | 3.16% | 2.48% |
🏁 Conclusion
📊 Dominant Trends
Windows continues to dominate the desktop operating system market with a share of 72.3%, confirming its essential position in the IT ecosystem. However, the significant presence of the "Unknown" category (10.8%) reveals hidden dynamics in technology adoption.
🌍 Regional Variations
Regional differences are marked: Europe and Africa show more diversified adoption of operating systems, with high shares of macOS and Linux. These variations reflect cultural, economic, and educational differences in the technological approach.
🔮 Future Perspectives
The emergence of Chrome OS and the persistence of "Unknown" suggest an evolution towards lighter environments more concerned with privacy. The future of desktop OS could be marked by greater diversity and a rise of open-source solutions.
📚 Recommended Readings SafeITExperts
Discover our in-depth articles on operating system technologies and security:
| Article | Link |
|---|---|
| Bluetooth 6.0 in 2025: Features, Security & Technical Fundamentals | Read article |
| 2025 Security Guide: Proactive Protection for Linux, Windows, and macOS | Read article |
| Windows 10 Support Ends October 14, 2025 – Prepare Upgrade | Read article |
| macOS M4 Pro Security: Experimental Validation 2025 | Read article |
🔍 Verified Sources
The data presented in this analysis comes from reliable and verified sources:
| Source | Link |
|---|---|
| StatCounter Global Stats | Access data |
| Wikipedia - Usage share of operating systems | Consult page |
| Accio - Desktop OS Market Share Trends | View report |
| Desktop Linux Market Share Report October 2025 | Read report |
/image%2F7127247%2F20251026%2Fob_285bcc_5d6ef410-e37e-4bc1-9c03-08351b73218a.jpg)